
TMT Bar
Product Details:
- Product Type Steel
- Shape Bar
- Thickness 8 - 32 mm Millimeter (mm)
- Length Customized
- Width Customized
- Supply Ability : 100 Metric Ton Tons Per Day
- Click to view more
X
Price And Quantity
- 2 Metric Ton
Product Specifications
- Steel
- Customized
- 8 - 32 mm Millimeter (mm)
- Bar
- Customized
Trade Information
- Cash Advance (CA), Cash in Advance (CID), Cheque, Western Union, Paypal
- 100 Metric Ton Tons Per Day
- 1-2 Days Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Asia, Africa
- Rajasthan
Product Description
We sale all type of TMT bar from 8mm to 32 mm diameter from primary and secondary producer. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
TMT Bars: | |||||||||||||||||||||||||||||||||||||||||
Representation of TMT bars is done by its diameter. | |||||||||||||||||||||||||||||||||||||||||
For e.g.: 8mm TMT bar means diameter of that bar is 8mm. | |||||||||||||||||||||||||||||||||||||||||
Sizes:- | |||||||||||||||||||||||||||||||||||||||||
Following are the sizes available in Reinforcement bars: | |||||||||||||||||||||||||||||||||||||||||
Diameter (in mm): 8, 10, 12, 16, 18, 20, 25, 28, 32, 40, 45. | |||||||||||||||||||||||||||||||||||||||||
Grades of TMT Bars:- | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Manufacturers of TMT bars:- | |||||||||||||||||||||||||||||||||||||||||
1) Primary | |||||||||||||||||||||||||||||||||||||||||
Primary Manufacturers :- | |||||||||||||||||||||||||||||||||||||||||
Primary Producers are those who have fully integrated plants (i.e. plants which have their own sources of Iron-ore, Blast furnace, Sponge iron plant, Power plant & Finished product plant.) | |||||||||||||||||||||||||||||||||||||||||
In India there are mainly 4 Primary producers of TMT Bars which are as follows:- | |||||||||||||||||||||||||||||||||||||||||
SAIL | |||||||||||||||||||||||||||||||||||||||||
VIZAG (also known as RINL : RASHTRIYA ISPAT NIGAM LIMITED) | |||||||||||||||||||||||||||||||||||||||||
TATA | |||||||||||||||||||||||||||||||||||||||||
Jindal |